|
|
Golf Rates
2008 PUBLISHED GOLF RATES
These are the published rates good until:
December 31, 2008
| DATES | 7-11:00 am | 11-1:52 pm | 2-6 pm |
| 1-1 thru 2-29 | $55 | $45 | $35 |
| DATES | 7-11:00 am | 11-2:52 pm | 3-6 pm |
| 3-1 thru 3-9 | $60 | $47 | $35 |
| 3-10 thru 3-31 | $60 | $47 | $35 |
| 4-1 thru 5-31 | $47 | $37 | $25 |
| 6-1 thru 9-30 | $38 | $28 | $22 |
| 10-1 thru 11-2 | $40 | $30 | $25 |
| DATES | 7-10:52 am | 11-1:52 pm | 2-6 pm |
| 11-3 thru 11-30 | $40 | $35 | $25 |
| 12-1 thru 12-31 | $45 | $35 | $25 |
Golf rates include Golf Cart (Add 6.5% Florida Sales Tax)
Rates are subject to change without notice and you should contact the golf course
to get a list of current rates.
2008 Membership Dues
Annual Member Dues: $1,650.00 +6.5% Tax
Annual Couple Dues: $2550.00 +6.5% Tax
Member Cart Fee: $18.00 (Tax Included)
Member Information: Patty 941-729-4700
Golf Lessons available: $35 per half hour
Tee Times reserved one week in advance.
|